316L Stainless steel capillary coil tubing
316L Stainless steel capillary coil tubing
TP316/316L 1/4 inch Stainless Steel Heating Tubing In Coil Seamless Coiled Tubing | ||||||||||
Outside Diameter | 3.2-25.4mm | |||||||||
Wall Thickness | 0.2-2.5mm | |||||||||
Length | As customer’s requirement; In coil or in straight. | |||||||||
Standard | ASTM A213/ ASME SA213, ASTM A269/ASME SA269, EN10216-5, etc. | |||||||||
Grade | TP304, TP304L, TP316, TP316L, TP321, TP247H, etc. | |||||||||
Delivery Condition | Pickled, Polished, Bright Annealed | |||||||||
Technique | Seamless/Welded | |||||||||
Application | Automotive industry, Aircraft/Aerospace, Instrumentation & Electrical, Chemical Industry, etc. | |||||||||
Marking | LOGO, Standard, Grade, Size, Heat Number. | |||||||||
Package | Woven bag, wooden cases, or as per customer’s requirement. | |||||||||
Quality Requirement | Mill Test Certificate (EN 10204/3.1); Third Part Inspection is acceptable. |
Normal Size | |||||
OD 3/16” | WT0.02” | 4.76×0.51mm | OD3/16” | WT0.028” | 4.76×0.71mm |
OD3/16” | WT0.035” | 4.76×0.89mm | OD3/16” | WT0.049” | 4.76×1.24mm |
OD0.24” | WT0.04” | 6x1mm | OD0.24” | WT0.06” | 6×1.5mm |
OD1/4” | WT0.02” | 6.35×0.51mm | OD1/4” | WT0.028” | 6.35×0.71mm |
OD1/4” | WT0.035” | 6.35×0.89mm | OD1/4” | WT0.049” | 6.35×1.24mm |
OD1/4” | WT0.065” | 6.35×1.65mm | OD5/16” | WT0.028” | 7.94×0.71mm |
OD5/16” | WT0.035” | 7.94×0.89mm | OD5/16” | WT0.049” | 7.94×1.24mm |
OD5/16” | WT0.065” | 7.94×1.65mm | OD3/8” | WT0.028” | 9.53×0.71mm |
OD3/8” | WT0.035” | 9.53×0.89mm | OD3/8” | WT0.049” | 9.53×1.24mm |
OD3/8” | WT0.065” | 9.53×1.65mm | OD0.4” | WT0.04” | 10x1mm |
OD0.4” | WT0.06” | 10×1.5mm | OD0.4” | WT0.079” | 10x2mm |
OD0.47” | WT0.065” | 12x1mm | OD0.47” | WT0.06” | 12×1.5mm |
OD1/2” | WT0.028” | 12.7×0.71mm | OD1/2” | WT0.035” | 12.7×0.89mm |
OD1/2” | WT0.049” | 12.7×1.24mm | OD1/2” | WT0.065” | 12.7×1.65mm |
OD0.55” | WT0.04” | 14x1mm | OD0.55” | WT0.06” | 14×1.5mm |
OD5/8” | WT0.028” | 15.88×0.71mm | OD5/8” | WT0.035” | 15.88×0.89mm |
OD5/8” | WT0.049” | 15.88×1.24mm | OD5/8” | WT0.065” | 15.88×1.65mm |
OD5/8” | WT0.083” | 15.88×2.11mm | OD0.63” | WT0.065” | 16x1mm |
OD0.63” | WT0.06” | 16×1.5mm | OD0.63” | WT0.079” | 16x2mm |
OD3/4” | WT0.04” | 19.05x1mm | OD3/4” | WT0.049” | 19.05×1.24mm |
OD3/4” | WT0.065” | 19.05×1.65mm | OD3/4” | WT0.083” | 19.05×2.11mm |
OD1” | WT0.049” | 25.4×1.24mm | OD1” | WT0.0665” | 25.4×1.65mm |
OD1” | WT0.083” | 25.4×2.11mm | OD1” | WT0.1” | 25.4×2.54mm |
Write your message here and send it to us