304 / 304L STAINLESS STEEL COIL
304 / 304L STAINLESS STEEL COIL
Applications:
- Architectural
- Kitchen Equipment
- Pharmaceutical processing equipment
- Chemical processing equipment
TYPICAL CHEMICAL REQUIREMENTS |
304 | 304L |
Carbon, Max % | 0.08 | 0.03 |
Manganese, Max % | 2 | 2 |
Phosphorus, Max % | 0.045 | 0.045 |
Sulphur, Max % | 0.03 | 0.03 |
Silicon Max | 0.75 | 0.75 |
Chromium range | 18-20 | 18-20 |
Nickel range | 8.0-10.5 | 8.0 – 12 |
Nitrogen Max | 0.1 | 0.1 |
MECHANICAL PROPERTIES |
304 | 304L |
Tensile Min | 75 ksi | 70 ksi |
Yield Min | 30 ksi | 25 ksi |
Elongation Min | 40% | 40% |
Hardness Max | 95 HRB | 95 HRB |
TW Metals offer as wide range of stock sizes and processing capabilities for your company’s needs. We also have shearing capabilities to meet your projects specific needs.
Write your message here and send it to us